<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Currency News</title>
	<atom:link href="http://www.currencynews.ws/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.currencynews.ws</link>
	<description>Forex Markets News and Data</description>
	<lastBuildDate>Tue, 08 Jun 2010 08:46:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Hardest Hit Currencies</title>
		<link>http://www.currencynews.ws/?p=233</link>
		<comments>http://www.currencynews.ws/?p=233#comments</comments>
		<pubDate>Tue, 08 Jun 2010 08:42:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[Japanese yen]]></category>
		<category><![CDATA[Rouble]]></category>
		<category><![CDATA[Swiss franc]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.currencynews.ws/?p=233</guid>
		<description><![CDATA[The value of a country&#8217;s currency is dependent on many factors that will cause it to fluctuate, relative to other world currencies. Higher interest rates can attract foreign investment, while lower rates cause investors to look elsewhere for better returns. The economic health of a country, both current and predicted, also plays a key role. [...]]]></description>
		<wfw:commentRss>http://www.currencynews.ws/?feed=rss2&#038;p=233</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Biggest Market A Relative Newcomer</title>
		<link>http://www.currencynews.ws/?p=230</link>
		<comments>http://www.currencynews.ws/?p=230#comments</comments>
		<pubDate>Thu, 06 May 2010 07:39:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Forex Facts]]></category>

		<guid isPermaLink="false">http://www.currencynews.ws/?p=230</guid>
		<description><![CDATA[Forex is the largest and most liquid market in the world. In 2010, it accounted for more than $3 trillion of daily trading. Yet, oddly enough, this market didn&#8217;t exist a century ago. Unlike stock markets, which can trace their roots back centuries, the forex market as we understand it today is a truly new [...]]]></description>
		<wfw:commentRss>http://www.currencynews.ws/?feed=rss2&#038;p=230</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Paper Currency To Be Changed To Plastic</title>
		<link>http://www.currencynews.ws/?p=227</link>
		<comments>http://www.currencynews.ws/?p=227#comments</comments>
		<pubDate>Mon, 08 Mar 2010 08:53:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.currencynews.ws/?p=227</guid>
		<description><![CDATA[Canadian paper currency is all set to get a makeover with the federal government stating recently that the country’s paper paper currency likely to be replaced by plasticized versions by the end of next year. It has also been revealed that the Bank of Canada is hoping to begin the printing of the new plastic [...]]]></description>
		<wfw:commentRss>http://www.currencynews.ws/?feed=rss2&#038;p=227</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stronger dollar reduces Israel foreign currency reserves</title>
		<link>http://www.currencynews.ws/?p=221</link>
		<comments>http://www.currencynews.ws/?p=221#comments</comments>
		<pubDate>Mon, 08 Mar 2010 08:43:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://www.currencynews.ws/?p=221</guid>
		<description><![CDATA[Bank of Israel purchases were offset by the dollar&#8217;s appreciation against other currencies. A spokes person of The Bank of Israel stated today that Israel’s foreign exchange reserves was reduced by $871 million during February 2010 to $60.73 billion at the end of the month. The Bank of Israel attributed the reduction to a downward [...]]]></description>
		<wfw:commentRss>http://www.currencynews.ws/?feed=rss2&#038;p=221</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency traders- the new leaders of the financial markets</title>
		<link>http://www.currencynews.ws/?p=219</link>
		<comments>http://www.currencynews.ws/?p=219#comments</comments>
		<pubDate>Wed, 17 Feb 2010 10:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Forex Advice]]></category>
		<category><![CDATA[Forex Opinion]]></category>

		<guid isPermaLink="false">http://www.currencynews.ws/?p=219</guid>
		<description><![CDATA[The sovereign debt crisis, the demise of the USD and the creation of new reserve currencies all mean that the great financial reputations and fortunes could be made in foreign exchange in the coming few years. In any decade, one sector of the financial markets is typically dominant. There is one corner of the financial [...]]]></description>
		<wfw:commentRss>http://www.currencynews.ws/?feed=rss2&#038;p=219</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency Trading Taxation Basics</title>
		<link>http://www.currencynews.ws/?p=216</link>
		<comments>http://www.currencynews.ws/?p=216#comments</comments>
		<pubDate>Tue, 16 Feb 2010 11:35:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Forex Advice]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.currencynews.ws/?p=216</guid>
		<description><![CDATA[For novice Currency traders, the goal is simply to make successful trades. In a market where profits &#8211; and losses &#8211; can be realized in the blink of an eye, many investors get involved to &#8220;try their hand&#8221; before thinking long term. However, whether you are planning on making Currency a career path or are [...]]]></description>
		<wfw:commentRss>http://www.currencynews.ws/?feed=rss2&#038;p=216</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro-USD Rate Recovers on Risk With Limited Gains</title>
		<link>http://www.currencynews.ws/?p=214</link>
		<comments>http://www.currencynews.ws/?p=214#comments</comments>
		<pubDate>Thu, 28 Jan 2010 11:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[USA currency news]]></category>

		<guid isPermaLink="false">http://www.currencynews.ws/?p=214</guid>
		<description><![CDATA[The Euro rose on Thursday, recovering from a 6 1/2-month low against the USD after United States President Barack Obama stated he did not want to punish United States banks, whetting risk appetite and boosting stocks. Despite its recovery, the single currency&#8216;s gains were capped as investors remained wary on concerns about some Euro zone [...]]]></description>
		<wfw:commentRss>http://www.currencynews.ws/?feed=rss2&#038;p=214</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Banks Stop Emergency USD Lending</title>
		<link>http://www.currencynews.ws/?p=212</link>
		<comments>http://www.currencynews.ws/?p=212#comments</comments>
		<pubDate>Thu, 28 Jan 2010 10:52:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[USA currency news]]></category>

		<guid isPermaLink="false">http://www.currencynews.ws/?p=212</guid>
		<description><![CDATA[Major central banks on Wednesday stated they will stop the emergency USD lending introduced during the financial crisis, a significant milestone indicating growing confidence that the financial system is returning to health. The decision, announced in coordinated statements, marked the first unified retraction of central banks&#8217; extraordinary support for financial markets. The European Central Bank, [...]]]></description>
		<wfw:commentRss>http://www.currencynews.ws/?feed=rss2&#038;p=212</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Zealand dollar keeps falling</title>
		<link>http://www.currencynews.ws/?p=210</link>
		<comments>http://www.currencynews.ws/?p=210#comments</comments>
		<pubDate>Sun, 24 Jan 2010 12:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.currencynews.ws/?p=210</guid>
		<description><![CDATA[The New Zealand dollar sank for the second day after US President Barack Obama flagged more regulations for banks&#8217; trading operations, driving down shares and sapping demand for riskier, or higher-yielding assets. President Obama announced a plan to limit banks&#8217; trading activities, including a possible ban on proprietary trading, where they wouldn&#8217;t be able to [...]]]></description>
		<wfw:commentRss>http://www.currencynews.ws/?feed=rss2&#038;p=210</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP enjoying a run gaining up to 4% against some currencies</title>
		<link>http://www.currencynews.ws/?p=207</link>
		<comments>http://www.currencynews.ws/?p=207#comments</comments>
		<pubDate>Sun, 24 Jan 2010 12:38:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[UK Currency News]]></category>

		<guid isPermaLink="false">http://www.currencynews.ws/?p=207</guid>
		<description><![CDATA[For the past 10 days GBP has been enjoying a run gaining up to 4% against some currencies. This increase in exchange rates has been a welcome surprise to most, however the pound seemingly peaked on Wednesday as it dropped against every major currency yesterday morning. If you have been watching and waiting to see [...]]]></description>
		<wfw:commentRss>http://www.currencynews.ws/?feed=rss2&#038;p=207</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

